Aircraft Specifications:
.25 Size:
50″ Wingspan
400 sq. in. Wing area
Weight: 3-4 lbs.
.25 cu. in. Engines (or electric equivalent)
.40 Size:
62″ Wingspan
620 sq. in. Wing Area
Weight: 5-6 lbs.
.40 – .46 2-stroke / .52 -.70 4-stroke (or equivalent electric motor)
Information:
.25:
Short Kit Contents: | |
Balsa and Ply parts: | |
2 | Fuse Sides and doublers |
1 | Stab and Elevators |
1 | Fin and Rudder |
1 | Set Wing Ribs ( 18 ribs total) |
1 | Former Pack ( Includes 1/4″ PLY firewall, 3/16″ PLY LG mount, & 3 – 1/8″ Lite Ply formers) |
1 | Strip Aileron Set w/connectors |
2 | Control Horns |
1 | Pre-formed Aluminum Gear |
1 | Nose gear with bearing and steering arm |
Full Kit also includes the sticks and sheeting to finish plane |
.40:
Short Kit Contents: | |
Balsa and Ply parts | |
2 | Fuse Sides |
1 | Stab and Elevator |
1 | Fin and Rudder |
1 | Set Wing Ribs ( 22 ribs total) |
1 | Former Pack ( Includes 1/4″ PLY firewall & 3 – 1/8″ Lite Ply formers) |
Hardware Pack: | |
1 | Strip Aileron Set w/connectors |
2 | Control Horns |
1 | Pre-formed Aluminum Gear |
1 | Nose gear with bearing and steering arm |
Full Kit also includes the sticks and sheeting to finish plane |
Reviews
There are no reviews yet.