Aircraft Specifications:
96 to 102″ Wingspan
1,326 Sq.In. Wing Area
.61 – .91 Cu.In. Engine
Information:
Short Kit Contents: (Left & Right pieces are sized differently to give proper right thrust offset for firewall) | ||
20 | Wing Ribs, various materials, 2 each | |
6 | Stab Ribs, 3/32″ balsa, 2 each | |
Fin & rudder ribs, 3/32″ balsa | ||
2 | Fuse side, 1/8″ balsa, L&R | |
2 | Fuse doubler, 3/32″ balsa, L&R | |
2 | Fuse doubler, 1/32″ PLY, L&R | |
2 | Rear fuse doubler, 3/32″ Balsa | |
1 | lower fin, 2 @ 3/8″ balsa laminated | |
4 | Socket reinforcement, 1/8″ balsa | |
2 | Nose doublers, 1/4″ L&R | |
2 | Nose doublers, L&R, 2 @ 1/4″ laminated | |
1 | Nose Ring, 1/8″ PLY | |
2 | Formers, 1/8″ PLY | |
1 | Firewall, 1/4″ PLY |
Reviews
There are no reviews yet.